2012 Core Therapeutic Modules Package (14 modules)
Application-based: 15.75 Credit Hours
Release Date: 7/15/2012
Expiration Date: 7/14/2015
Let ASHP’s 2012 Core Therapeutic Modules help you prepare a Board of Pharmacy Specialties (BPS) exam with a base knowledge of a variety of topics ranging from statistics to HIV/AIDS to men’s health. With this package, get comprehensive, practical guidance with 14 topics, including study resources. Complex topics in the package include:
· Bone, Joint Rheumatology
· Cardiac Arrhythmias and Advanced Cardiac Life Support
· Diabetes
· Management of Shock
· Psychiatric Disorders
· Statistics
· Congestive Heart Failure
· Men’s Health
· HIV and AIDS
· Infectious Diseases Topics
· Neurologic Disorders
· Nutrition, Fluid, and Electrolytes
· GI Disorders
· Women’s Health
Led by therapeutic experts, each of the 14 modules (ranging from 1 to 2 hours in length) can be completed consecutively or individually in any order. The online format offers the convenience of studying at your own pace.
Credit Information
| Audience | Activity Number | Credit Amount | Accreditation Period |
|---|---|---|---|
| Bone, Joint, Rheumatology | ACPE #0204-0000-12-960-H01-P | 1 Hour | June 15, 2012 - June 15, 2015 |
| Cardiac Arrhythmias and ACLS | ACPE #0204-0000-12-950-H01-P | 1 Hour | April 15, 2012 - April 15, 2015 |
| Congestive Heart Failure | ACPE #0204-0000-12-962-H01-P | 1 Hour | July 15, 2012 - July 15, 2015 |
| Diabetes | ACPE #0204-0000-12-961-H01-P | 1 Hour | June 15, 2012 - June 15, 2015 |
| GI Disorders | ACPE #0204-0000-12-959-H01-P | 1 Hour | August 15, 2012 - August 15, 2015 |
| HIV / AIDS | ACPE #0204-0000-12-953-H02-P | 1 Hour | June 15, 2012 - June 15, 2015 |
| Infectious Diseases Topics | ACPE #0204-0000-12-954-H01-P | 2 Hours | July 15, 2012 - July 15, 2015 |
| Management of Shock | ACPE #0204-0000-12-951-H01-P | 1 Hour | May 15, 2012 - May 15, 2015 |
| Men's Health | ACPE #0204-0000-12-955-H01-P | 1 Hour | July 15, 2012 - July 15, 2015 |
| Neurologic Disorders | ACPE #0204-0000-12-957-H01-P | 1 Hour | July 15, 2012 - July 15, 2015 |
| Nutrition, Fluid, and Electrolytes | ACPE #0204-0000-12-952-H01-P | 1 Hour | July 15, 2012 - July 15, 2015 |
| Psychiatric Disorders | ACPE #0204-0000-12-958-H01-P | 1 Hour | May 15, 2012 - May 15, 2015 |
| Statistics | ACPE #0204-0000-12-949-H04-P | 2 Hours | April 15, 2012 - April 15, 2015 |
| Women's Health | ACPE #0204-0000-12-956-H01-P | 1 Hour | July 15, 2012 - July 15, 2015 |
