2012 Pharmacotherapy Specialty Examination Review Course Package (10 Modules)
Application-based: 15.75 Credit Hours
Release Date: 7/15/2012
Expiration Date: 7/15/2015
Let ASHP’s online modules help you prepare for the BPS pharmacotherapy specialty certification examination. With this package, get comprehensive, practical guidance with a variety of 10 complex cases, including references to study resources.
Complex case topics in the package include:
· Research design, Evidence-Based Medicine and Statistical Analysis, Parts 1 and 2
· Complex Heart Failure Case
· Complex Pediatric Asthma Case
· Complex Metabolic Syndrome Case
· Complex Pneumonia Case
· Regulatory and Population Health Issues
· Complex HIV Case
· Complex Nursing Home Case
· Complex Breast Cancer Case
· Complex Ischemic Heart Disease Case
Led by therapeutic experts, each of the 10 modules (ranging from 1 to 2 hours in length) can be completed consecutively or individually in any order. The online format offers the convenience of studying at your own pace.
Credit Information
| Audience | Activity Number | Credit Amount | Accreditation Period |
|---|---|---|---|
| Complex Breast Cancer Case | ACPE #0204-0000-12-970-H01-P | 1.25 Hours | July 15, 2012 - July 15, 2015 |
| Complex Heart Failure | ACPE #0204-0000-12-963-H01-P | 1.5 Hours | July 15, 2012 - July 15, 2015 |
| Complex HIV Case | ACPE #0204-0000-12-968-H02-P | 1.5 Hours | July 15, 2012 - July 15, 2015 |
| Complex Ischemic Heart Disease Case | ACPE #0204-0000-12-971-H01-P | 1.5 Hours | July 15, 2012 - July 15, 2015 |
| Complex Metabolic Syndrome Case | ACPE #0204-0000-12-965-H01-P | 1.5 Hours | July 15, 2012 - July 15, 2015 |
| Complex Nursing Home Case | ACPE #0204-0000-12-969-H01-P | 1.5 Hours | July 15, 2012 - July 15, 2015 |
| Complex Pediatric Asthma Case | ACPE #0204-0000-12-964-H01-P | 1.5 Hours | July 15, 2012 - July 15, 2015 |
| Complex Pneumonia Case | ACPE #0204-0000-12-966-H01-P | 1.5 Hours | July 15, 2012 - July 15, 2015 |
| Regulatory and Population Health Issues | ACPE #0204-0000-12-967-H03-P | 2 Hours | July 15, 2012 - July 15, 2015 |
| Research Design, Evidence-Based Medicine and Statistical Analysis | ACPE #0204-9999-12-902-H04-P | 2 Hours | March 08, 2012 - March 08, 2015 |
